Description
MECHANICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.141 +0.002 / −0.001 in (3.581 +0.0508 / −0.0254 mm) |
| Dielectric Diameter | 0.1175 in (2.9845 mm) |
| Center Conductor Diameter | 0.0225 in (0.572 mm) |
| Maximum Length | 20 ft (6.096 m) |
| Minimum Inside Bend Radius | 0.25 in (6.35 mm) |
| Weight | 3.08 lb / 100 ft (4.58 kg / 100 m) |
ELECTRICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Impedance | 70 Ohms |
| Frequency Range | DC – 37 GHz |
| Velocity of Propagation | 70 % |
| Capacitance | 20.9 pF/ft (68.5 pF/m) |
Typical Insertion Loss & Average Power Handling
(CW at 20°C, Sea Level)
| Frequency | Insertion Loss dB/ft (dB/m) | Power (Watts) |
|---|---|---|
| 0.5 GHz | 0.08 (0.27) | 377.4 |
| 1.0 GHz | 0.12 (0.39) | 262.4 |
| 5.0 GHz | 0.29 (0.94) | 74.0 |
| 10.0 GHz | 0.43 (1.41) | 49.1 |
| 20.0 GHz | 0.66 (2.16) | 38.3 |
| Parameter | Value |
|---|---|
| Corona Extinction Voltage | 1500 VRMS @ 60 Hz |
| Voltage Withstand | 3500 VRMS @ 60 Hz |
ENVIRONMENTAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 150 °C |
| Maximum Operating Temperature | 125 °C |
MATERIALS
| Component | Material |
|---|---|
| Outer Conductor | Tin-Plated Copper |
| Dielectric | PTFE |
| Center Conductor | SPCW (Silver-Plated Copper-Weld) |


Reviews
There are no reviews yet.