Description
MECHANICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.130 +0.002 / −0.001 in (3.302 +0.0508 / −0.0254 mm) |
| Dielectric Diameter | 0.103 in (2.616 mm) |
| Center Conductor Diameter | 0.0113 ±0.0005 in (0.287 ±0.0127 mm) |
| Maximum Length | 20 ft (6.1 m) |
| Minimum Inside Bend Radius | 0.188 in (4.78 mm) |
| Weight | 2.74 lb / 100 ft (4.08 kg / 100 m) |
ELECTRICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Impedance | 93 ±1.5 Ω |
| Frequency Range | DC – 46 GHz |
| Velocity of Propagation | 70 % |
| Capacitance | 15.6 pF/ft (51.2 pF/m) |
| Corona Extinction Voltage | 1500 VRMS @ 60 Hz |
| Voltage Withstand | 3000 VRMS @ 60 Hz |
TYPICAL INSERTION LOSS & POWER HANDLING
(Watts CW at 20°C, Sea Level)
| Frequency | Insertion Loss dB/ft (dB/m) | Power (W) |
|---|---|---|
| 0.5 GHz | 0.11 (0.37) | 280.3 |
| 1.0 GHz | 0.16 (0.53) | 195.9 |
| 5.0 GHz | 0.38 (1.25) | 83.5 |
| 10.0 GHz | 0.57 (1.85) | 57.1 |
| 20.0 GHz | 0.85 (2.78) | 38.5 |
ENVIRONMENTAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 175 °C |
| Maximum Operating Temperature | 125 °C |
MATERIALS
| Component | Material |
|---|---|
| Outer Conductor | Silver Plated Copper |
| Dielectric | PTFE |
| Center Conductor | SPCW |


Reviews
There are no reviews yet.