Description
MECHANICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.0865 +0.002 / −0.001 in (2.197 +0.0508 / −0.0254 mm) |
| Dielectric Diameter | 0.066 in (1.676 mm) |
| Center Conductor Diameter | 0.0226 ± 0.0005 in (0.574 ± 0.0127 mm) |
| Maximum Length | 20 ft (6.1 m) |
| Minimum Inside Bend Radius | 0.25 in (6.35 mm) |
| Weight | 1.39 lb/100 ft (2.07 kg/100 m) |
ELECTRICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Impedance | 50 Ω ± 1.5 |
| Frequency Range | DC – 64 GHz |
| Velocity of Propagation | 77 % |
| Capacitance | 26.6 pF/ft (87.3 pF/m) |
Typical Insertion Loss & Average Power Handling
(20°C, Sea Level)
| Frequency | Insertion Loss dB/ft (dB/m) | Power (Watts CW) |
|---|---|---|
| 0.5 GHz | 0.12 (0.41) | 282 |
| 1.0 GHz | 0.18 (0.58) | 199 |
| 5.0 GHz | 0.40 (1.32) | 88 |
| 10.0 GHz | 0.57 (1.88) | 61 |
| 20.0 GHz | 0.83 (2.71) | 43 |
Voltage Ratings
| Parameter | Value |
|---|---|
| Corona Extinction Voltage @ 60 Hz | 1500 VRMS |
| Voltage Withstand @ 60 Hz | 2500 VRMS |
ENVIRONMENTAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | Not Applicable |
| Maximum Operating Temperature | 225 °C |
MATERIALS
| Component | Material |
|---|---|
| Outer Conductor | Tin-Plated Copper |
| Dielectric | LD-PTFE |
| Center Conductor | SPC |


Reviews
There are no reviews yet.