Description
Mechanical Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.085 ±0.001 in (2.159 ±0.0254 mm) |
| Dielectric Diameter | 0.073 in (1.854 mm) |
| Center Conductor Diameter | 0.008 ±0.0005 in (0.203 ±0.0127 mm) |
| Maximum Length | 20 ft (6.1 m) |
| Minimum Inside Bend Radius | 0.125 in (3.175 mm) |
| Weight | 0.99 lb / 100 ft (1.47 kg / 100 m) |
Electrical Characteristics
| Parameter | Value |
|---|---|
| Impedance | 93 ±1.5 Ω |
| Frequency Range | DC – 65 GHz |
| Velocity of Propagation | 70 % |
| Capacitance | 15.6 pF/ft (51.2 pF/m) |
| Corona Extinction Voltage | 1200 VRMS @ 60 Hz |
| Voltage Withstand | 2500 VRMS @ 60 Hz |
Typical Insertion Loss & Average Power Handling
(Watts CW at 20°C, Sea Level)
| Frequency | Insertion Loss dB/ft (dB/m) | Power (W) |
|---|---|---|
| 0.5 GHz | 0.16 (0.51) | 159.4 |
| 1.0 GHz | 0.22 (0.73) | 111.7 |
| 5.0 GHz | 0.52 (1.71) | 48.2 |
| 10.0 GHz | 0.76 (2.50) | 33.2 |
| 20.0 GHz | 1.13 (3.70) | 22.7 |
Environmental Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 150 °C |
| Maximum Operating Temperature | 125 °C |
Materials
| Component | Material |
|---|---|
| Outer Conductor | Copper |
| Dielectric | PTFE |
| Center Conductor | SPCW |


Reviews
There are no reviews yet.