Description
MECHANICAL CHARACTERISTICS
| Parameter | Value (inch) | Value (mm) |
|---|---|---|
| Outer Conductor Diameter | 0.047 +0.002 / –0.001 | 1.194 +0.0508 / –0.0254 |
| Dielectric Diameter | 0.037 | 0.94 |
| Center Conductor Diameter | 0.0113 ± 0.0005 | 0.287 ± 0.0127 |
| Maximum Length | 20 ft | 6.1 m |
| Minimum Inside Bend Radius | 0.05 | 1.27 |
| Weight (per 100 ft) | 0.38 lb | 0.57 kg |
ELECTRICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Impedance | 50 Ω ± 1.0 |
| Frequency Range | DC–109 GHz |
| Velocity of Propagation | 70% |
| Capacitance | 29 pF/ft (95.1 pF/m) |
Typical Insertion Loss & Power Handling
| Frequency | Insertion Loss dB/ft (dB/m) | Power (W CW @ 20°C) |
|---|---|---|
| 0.5 GHz | 0.24 (0.79) | 67.4 |
| 1.0 GHz | 0.34 (1.12) | 47.4 |
| 5.0 GHz | 0.79 (2.59) | 20.7 |
| 10.0 GHz | 1.14 (3.73) | 14.4 |
| 20.0 GHz | 1.66 (5.44) | 9.9 |
High-Voltage Characteristics
| Parameter | Value |
|---|---|
| Corona Extinction Voltage | 1000 VRMS @ 60 Hz |
| Voltage Withstand | 2000 VRMS @ 60 Hz |
ENVIRONMENTAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 175°C |
| Maximum Operating Temperature | 150°C |
MATERIALS
| Component | Material |
|---|---|
| Outer Conductor | Tin Plated Copper |
| Dielectric | PTFE |
| Center Conductor | Silver-Plated Copper (SPC) |


Reviews
There are no reviews yet.