Description
MECHANICAL CHARACTERISTICS
| Parameter | Value (inch / mm) |
|---|---|
| Outer Conductor Diameter | 0.047 ± 0.003 (1.194 ± 0.0762) |
| Dielectric Diameter | 0.028 (0.711) |
| Center Conductor Diameter | 0.0159 ± 0.0005 (0.404 ± 0.0127) |
| Maximum Length | 25 ft (7.62 m) |
| Minimum Inside Bend Radius | 0.125 in (3.175 mm) |
| Weight | 0.54 lb/100 ft (0.81 kg/100 m) |
| Impedance | 25 ± 3.0 ohms |
| Frequency Range | DC–120 GHz |
| Velocity of Propagation | 70% |
| Capacitance | 58.9 pF/ft (193.2 pF/m) |
ELECTRICAL CHARACTERISTICS
Insertion Loss & Power Handling
| Frequency | Insertion Loss (dB/ft / dB/m) | Power Handling (W) |
|---|---|---|
| 0.5 GHz | 0.43 (1.40) | 47.3 |
| 1.0 GHz | 0.61 (1.99) | 33.4 |
| 5.0 GHz | 1.38 (4.51) | 14.7 |
| 10.0 GHz | 1.97 (6.47) | 10.3 |
| 20.0 GHz | 2.84 (9.30) | 7.2 |
Voltage Ratings
| Parameter | Value |
|---|---|
| Corona Extinction Voltage @ 60 Hz | 850 VRMS |
| Voltage Withstand @ 60 Hz | 1500 VRMS |
ENVIRONMENTAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 175°C |
| Maximum Operating Temperature | 150°C |
MATERIALS
| Component | Material |
|---|---|
| Outer Conductor | Copper |
| Dielectric | PTFE |
| Center Conductor | SPCW (Silver-Plated Copper Wire) |


Reviews
There are no reviews yet.