Description
Technical Specification Table
| Parameter | Value |
|---|---|
| Outer Conductor Diameter (inch / mm) | 0.034 ± 0.001 (0.864 ± 0.0254) |
| Dielectric Diameter (inch / mm) | 0.027 (0.686) |
| Center Conductor Diameter (inch / mm) | 0.0028 ± 0.0005 (0.071 ± 0.0127) |
| Maximum Length (feet / meters) | 15 (4.57) |
| Minimum Inside Bend Radius (inch / mm) | 0.125 (3.175) |
| Weight (lbs/100 ft / kg/100 m) | 0.19 (0.28) |
| Impedance (ohms) | 95 ± 4.0 |
| Frequency Range (GHz) | DC–177 |
| Velocity of Propagation (%) | 70 |
| Capacitance (pF/ft / pF/m) | 14.8 (48.6) |
Insertion Loss & Power Handling
| Frequency | Insertion Loss (dB/ft / dB/m) | Power (W) |
|---|---|---|
| 0.5 GHz | 0.42 (1.38) | 24.2 |
| 1.0 GHz | 0.60 (1.98) | 17 |
| 5.0 GHz | 1.37 (4.51) | 7.5 |
| 10.0 GHz | 1.97 (6.46) | 5.3 |
| 20.0 GHz | 2.83 (9.29) | 3.7 |
Electrical Ratings
| Parameter | Value |
|---|---|
| Corona Extinction Voltage (VRMS @ 60 Hz) | 1000 |
| Voltage Withstand (VRMS @ 60 Hz) | 2000 |
Environmental Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temp (°C) | 150 |
| Maximum Operating Temperature (°C) | 125 |
Materials
| Component | Material |
|---|---|
| Outer Conductor | Tin-Plated Copper |
| Dielectric | PTFE |
| Center Conductor | SPCW |


Reviews
There are no reviews yet.