Description
Mechanical Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.090 +0.002/-0.001 in (2.286 +0.0508/-0.0254 mm) |
| Dielectric Diameter | 0.073 in (1.854 mm) |
| Center Conductor Diameter | 0.0403 ±0.001 in (1.024 ±0.0254 mm) |
| Maximum Length | 20 ft (6.1 m) |
| Minimum Inside Bend Radius | 0.125 in (3.175 mm) |
| Weight | 1.61 lbs/100 ft (2.4 kg/100 m) |
Electrical Characteristics
| Parameter | Value |
|---|---|
| Impedance | 25 ±1.0 Ω |
| Frequency Range | DC–46 GHz |
| Velocity of Propagation | 70 % |
| Capacitance | 58 pF/ft (190.3 pF/m) |
Typical Insertion Loss & Average Power Handling
(Watts CW at 20 °C, Sea Level)
| Frequency | Insertion Loss | Power Handling |
|---|---|---|
| 0.5 GHz | 0.16 dB/ft (0.53 dB/m) | 137.7 W |
| 1.0 GHz | 0.23 dB/ft (0.75 dB/m) | 96.5 W |
| 5.0 GHz | 0.54 dB/ft (1.77 dB/m) | 41.6 W |
| 10.0 GHz | 0.79 dB/ft (2.58 dB/m) | 28.7 W |
| 20.0 GHz | 1.16 dB/ft (3.81 dB/m) | 19.6 W |
| Parameter | Value |
|---|---|
| Corona Extinction Voltage | 750 VRMS @ 60 Hz |
| Voltage Withstand | 1000 VRMS @ 60 Hz |
Environmental Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 175 °C |
| Maximum Operating Temperature | 125 °C |
Materials
| Parameter | Value |
|---|---|
| Outer Conductor | Tin Plated Copper |
| Dielectric | PTFE |
| Center Conductor | SPC |


Reviews
There are no reviews yet.