Description
Mechanical Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.141 ±0.001 in (3.581 ±0.0254 mm) |
| Dielectric Diameter | 0.1175 in (2.985 mm) |
| Center Conductor Diameter | 0.0362 ±0.0007 in (0.919 ±0.0178 mm) |
| Maximum Length | 20 ft (6.1 m) |
| Minimum Inside Bend Radius | 0.25 in (6.35 mm) |
| Weight | 3.44 lbs/100 ft (5.12 kg/100 m) |
Electrical Characteristics
| Parameter | Value |
|---|---|
| Impedance | 50 ±1.0 Ω |
| Frequency Range | DC–20 GHz |
| Velocity of Propagation | 70 % |
| Capacitance | 29.9 pF/ft (98.1 pF/m) |
Typical Insertion Loss & Average Power Handling
(Watts CW at 20°C, Sea Level)
| Frequency | Insertion Loss | Power Handling |
|---|---|---|
| 0.5 GHz | 0.08 dB/ft (0.26 dB/m) | 600 W |
| 1.0 GHz | 0.12 dB/ft (0.39 dB/m) | 450 W |
| 5.0 GHz | 0.29 dB/ft (0.95 dB/m) | 180 W |
| 10.0 GHz | 0.45 dB/ft (1.48 dB/m) | 120 W |
| 20.0 GHz | 0.70 dB/ft (2.30 dB/m) | 70 W |
| Parameter | Value |
|---|---|
| Corona Extinction Voltage | 1900 VRMS @ 60 Hz |
| Voltage Withstand | 5000 VRMS @ 60 Hz |
Environmental Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | 175 °C |
| Maximum Operating Temperature | 125 °C |
Materials
| Parameter | Value |
|---|---|
| Outer Conductor | Copper |
| Dielectric | PTFE |
| Center Conductor | SPCW |


Reviews
There are no reviews yet.