Description
Mechanical Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Diameter | 0.390 +0.001/-0.002 in (9.906 +0.0254/-0.0508 mm) |
| Dielectric Diameter | 0.341 in (8.661 mm) |
| Center Conductor Diameter | 0.136 ±0.001 in (3.454 ±0.0254 mm) |
| Maximum Length | 20 ft (6.1 m) |
| Minimum Inside Bend Radius | 5 in (127 mm) |
| Weight | 10.4 lbs/100 ft (15.48 kg/100 m) |
Electrical Characteristics
| Parameter | Value |
|---|---|
| Characteristic Impedance | 50 ±1.0 Ω |
| Frequency Range | DC-13 GHz |
| Velocity of Propagation | 87 % |
| Capacitance | 23.4 pF/ft (76.8 pF/m) |
| Typical Insertion Loss | 0.5 GHz: 0.03 dB/ft (0.07 dB/m) 1.0 GHz: 0.04 dB/ft (0.11 dB/m) 5.0 GHz: 0.10 dB/ft (0.31 dB/m) 10.0 GHz: 0.17 dB/ft (0.50 dB/m) 20.0 GHz: 0.00 dB/ft (0.00 dB/m) |
| Average Power Handling | 0.5 GHz: 4370.5 W 1.0 GHz: 2963.9 W 5.0 GHz: 1130.3 W 10.0 GHz: 719.8 W |
| Corona Extinction Voltage | 2000 VRMS @ 60 Hz |
| Voltage Withstand | 5000 VRMS @ 60 Hz |
Environmental Characteristics
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temp | Not Applicable |
| Maximum Operating Temperature | 250 °C |
Materials
| Parameter | Value |
|---|---|
| Outer Conductor | Copper |
| Dielectric | PTFE/AIR |
| Center Conductor | SPC (Tube) |


Reviews
There are no reviews yet.