Description
MECHANICAL CHARACTERISTICS
| Parameter | Value (inch) | Value (mm) |
|---|---|---|
| Outer Conductor Diameter | 0.047 +0.004 / –0.003 | 1.194 +0.102 / –0.076 |
| Dielectric Diameter | 0.037 | 0.94 |
| Center Conductor Diameter | 0.0126 ± 0.0005 | 0.320 ± 0.0127 |
| Maximum Length | 20 ft | 6.096 m |
| Minimum Inside Bend Radius | 0.125 | 3.18 |
| Weight (per 100 ft) | 0.37 lb | 0.55 kg |
ELECTRICAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Impedance | 50 Ω ± 2.0 |
| Frequency Range | DC–115 GHz |
| Velocity of Propagation | 77% |
| Capacitance | 26.8 pF/ft (88 pF/m) |
Typical Insertion Loss & Power Handling
| Frequency | Insertion Loss dB/ft (dB/m) | Power (W CW @ 20°C) |
|---|---|---|
| 0.5 GHz | 0.22 (0.72) | 99.8 |
| 1.0 GHz | 0.31 (1.02) | 70.5 |
| 5.0 GHz | 0.70 (2.31) | 31.3 |
| 10.0 GHz | 1.00 (3.29) | 22 |
| 20.0 GHz | 1.43 (4.70) | 15.4 |
High-Voltage Characteristics
| Parameter | Value |
|---|---|
| Corona Extinction Voltage | 1000 VRMS @ 60 Hz |
| Voltage Withstand | 2000 VRMS @ 60 Hz |
ENVIRONMENTAL CHARACTERISTICS
| Parameter | Value |
|---|---|
| Outer Conductor Integrity Temperature | Not Applicable |
| Maximum Operating Temperature | 250°C |
MATERIALS
| Component | Material |
|---|---|
| Outer Conductor | Tin Plated Copper |
| Dielectric | LD PTFE |
| Center Conductor | Silver-Plated Copper (SPC) |


Reviews
There are no reviews yet.